FACULTY OF ENGINEERING
Department of Genetics and Bioengineering
FE 440 | Course Introduction and Application Information
Course Name |
Recyclability of Packaging Materials
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
FE 440
|
Fall/Spring
|
2
|
2
|
3
|
5
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Elective
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | - | |||||
Course Coordinator | - | |||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The course objective is to acquire knowledge on the interaction between postconsumer materials and environment focusing on recycling.This course will teach how production and disposal of materials with minimum environmental impact can be achieved. It also aims at the development of students’ communication skills through delivering an oral presentation, as a part of a team. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | This course will cover; Materials and waste classification; Collection and processing of collected materials for recycling; Open cycle, Close cycle; Sustainable materials; Material design for the environment; Recycling laws & regulations |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Materials and solid waste classification Source reduction and reuse | Course Notes |
2 | Recycling of Materials Collection and processing of collected materials for recycling | Course Notes |
3 | Recycling of Materials Collection and processing of collected materials for recycling | Course Notes |
4 | Recycling of Materials Collection and processing of collected materials for recycling | Course Notes |
5 | Contamination and cleaning of recycled materials | Course Notes |
6 | Sustainable materials Open cycle, Close cycle | Course Notes |
7 | Material design for the environment | Course Notes |
8 | Material design for the environment | Course Notes |
9 | Recycling laws & regulations | Course Notes |
10 | Midterm | |
11 | Case examples/Project | Course Notes |
12 | Case examples/Project | Course Notes |
13 | Case examples/Project | Course Notes |
14 | Case examples/Project | Course Notes |
15 | Review | Course Notes |
16 | Final Exam |
Course Notes/Textbooks | Lecture notes and slides |
Suggested Readings/Materials | Waste, Recycling and Reuse. Sally Morgan. White-Thomson Publishing Ltd. 2009 Handbook of Plastics Recycling. Francesco La Mantia. 1st ed; Rapra Technology Ltd. UK 2002. McGraw-Hill Recycling Handbook. Herbert F. Lund; 2nd ed.; Mc McGraw-Hill Education; 2000. |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation |
13
|
10
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project |
1
|
40
|
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
20
|
Final Exam |
1
|
30
|
Total |
Weighting of Semester Activities on the Final Grade |
2
|
70
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
30
|
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
16
|
2
|
32
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
0
|
||
Project |
1
|
32
|
32
|
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
8
|
8
|
Final Exam |
1
|
14
|
14
|
Total |
150
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To have adequate knowledge in Mathematics, Science and Genetics and Bioengineering; to be able to use theoretical and applied information in these areas on complex engineering problems. |
|||||
2 | To be able to identify, define, formulate, and solve complex Genetics and Bioengineering problems; to be able to select and apply proper analysis and modeling methods for this purpose. |
|||||
3 | To be able to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the requirements; to be able to apply modern design methods for this purpose. |
|||||
4 | To be able to devise, select, and use modern techniques and tools needed for analysis and solution of complex problems in Genetics and Bioengineering applications; to be able to use information technologies effectively. |
|||||
5 | To be able to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or Genetics and Bioengineering research topics. |
|||||
6 | To be able to work efficiently in Genetics and Bioengineering disciplinary and multi-disciplinary teams; to be able to work individually. |
|||||
7 | To be able to communicate effectively in Turkish, both orally and in writing; to be able to author and comprehend written reports, to be able to prepare design and implementation reports, to present effectively, to be able to give and receive clear and comprehensible instructions. |
|||||
8 | To have knowledge about global and social impact of Genetics and Bioengineering practices on health, environment, and safety; to have knowledge about contemporary issues as they pertain to engineering; to be aware of the legal ramifications of Genetics and Bioengineering solutions. |
|||||
9 | To be aware of ethical behavior, professional and ethical responsibility; to have knowledge about standards utilized in Genetics and Bioengineering applications. |
|||||
10 | To have knowledge about industrial practices such as project management, risk management, and change management; to have awareness of entrepreneurship and innovation; to have knowledge about sustainable development. |
|||||
11 | To be able to collect data in the area of Genetics and Bioengineering, and to be able to communicate with colleagues in a foreign language. |
|||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. |
|||||
13 | To recognize the need for lifelong learning; to be able to access information, to be able to stay current with developments in science and technology; to be able to relate the knowledge accumulated throughout the human history to Genetics and Bioengineering. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS
Elderly’s quality of life will increase
4 scientists from Izmir University of Economics (IUE) have begun work on developing a drug aimed at treating osteoarthritis, a disease mostly
Germany chose Ezgi
Ezgi Kaya, who graduated from Izmir University of Economics (IUE) Department of Genetics and Bioengineering this year, was accepted to the world-famous
Geneticists’ success in ‘Germany’
Nine newly graduated students from Izmir University of Economics (IUE) Department of Genetics and Bioengineering achieved great success by being accepted to
'Sustainable energy' ideas from students
Izmir University of Economics (IUE) organized a workshop on biohydrogen, which is used in many fields from industry to transportation and stands
Discovery in thermal spring
Asst. Prof. Dr. Mine Güngörmüşler from Izmir University of Economics (IUE), Department of Genetics and Bioengineering, and two graduate students examined the
Arda ranked among 7 people in the world
Arda Kıpçak, who graduated from Department of Genetics and Bioengineering, Izmir University of Economics (IUE) this year, was accepted to the world-renowned
'Smart cabinet' against the virus
Assoc. Prof. Dr. Osman Doluca and his 4 students from Izmir University of Economics (IUE) developed a 'PCR cabinet' that allows samples