To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.
| 1. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| CHEM 100 | General Chemistry | 2 | 2 | 3 | 6 | |
| ENG 101 | Academic Skills in English I | 2 | 2 | 3 | 3 | |
| FENG 101 | Fundamentals of Engineering Culture | 2 | 0 | 2 | 4 | |
| GBE 100 | General and Molecular Biology | 2 | 2 | 3 | 6 | |
| IUE 100 | Orientation and Career Planning | 1 | 0 | 1 | 2 | |
| MATH 153 | Calculus I | 2 | 2 | 3 | 6 | |
| SFL 1013 | Second Foreign Languages I | 2 | 2 | 3 | 3 | |
| Total : | 30 | |||||
| 1. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ENG 102 | Academic Skills in English II | 2 | 2 | 3 | 4 | |
| GBE 102 | Fundamentals of Bioengineering | 3 | 0 | 3 | 4 | |
| MATH 154 |
|
Calculus II | 2 | 2 | 3 | 6 |
| PHYS 100 | General Physics I | 2 | 2 | 3 | 6 | |
| SE 113 | Introduction to Programming | 2 | 2 | 3 | 6 | |
| SFL 1024 | Second Foreign Languages II | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| GBE 205 | Mass and Energy Balances in Engineering | 2 | 2 | 3 | 5 | |
| GBE 206 | Genetics | 2 | 2 | 3 | 5 | |
| GBE 217 | Bioanalytical Instrumentation | 2 | 2 | 3 | 5 | |
| MATH 207 |
|
Introduction to Differential Equations I | 2 | 2 | 3 | 5 |
| MATH 240 |
|
Probability for Engineers | 3 | 0 | 3 | 6 |
| SFL 201 | Second Foreign Languages III | 2 | 2 | 3 | 4 | |
| Total : | 30 | |||||
| 2. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ENG 210 | Technical English for Engineers | 3 | 0 | 3 | 4 | |
| GBE 204 | Human Anatomy and Physiology | 2 | 2 | 3 | 6 | |
| GBE 212 |
|
General and Molecular Biology II | 2 | 2 | 3 | 6 |
| GBE 214 | Thermodynamics and Kinetics | 2 | 2 | 3 | 6 | |
| SFL 202 | Second Foreign Languages IV | 2 | 2 | 3 | 4 | |
| TURK 100 | Turkish | 4 | 0 | 4 | 4 | |
| Total : | 30 | |||||
| 3. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| BME 312 | Biomaterial Design | 2 | 2 | 3 | 5 | |
| BME 425 | Biostatistics | 2 | 2 | 3 | 6 | |
| GBE 311 |
|
Genetic Engineering Techniques | 3 | 2 | 4 | 7 |
| GBE 313 | Bioprocess Engineering | 2 | 2 | 3 | 6 | |
| GBE 317 | Industrial Microbiology | 2 | 2 | 3 | 6 | |
| Total : | 30 | |||||
| 3. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| BME 310 |
|
Introduction to Bioinformatics | 2 | 2 | 3 | 5 |
| GBE 303 | Biotransport Phenomena | 2 | 2 | 3 | 6 | |
| GBE 316 |
|
Cancer Biology and Genetics | 2 | 2 | 3 | 6 |
| GBE 318 |
|
Cell and Tissue Engineering | 2 | 4 | 4 | 7 |
| GBE 411 | Design and Analysis in Bioengineering | 2 | 2 | 3 | 6 | |
| Total : | 30 | |||||
| 4. Year Fall Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 001 | Elective Course I | 3 | 0 | 3 | 5 | |
| ELEC 002 | Elective Course II | 3 | 0 | 3 | 5 | |
| ELEC 003 | Elective Course III | 3 | 0 | 3 | 5 | |
| FENG 497 |
|
Multidisciplinary Engineering Projects | 2 | 2 | 3 | 6 |
| GBEST 400 | Engineering Summer Training | 0 | 0 | 0 | 5 | |
| HIST 100 | Principles of Atatürk and History of Revolution | 4 | 0 | 4 | 4 | |
| Total : | 30 | |||||
| 4. Year Spring Semester | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| ELEC 004 | Elective Course IV | 3 | 0 | 3 | 5 | |
| ELEC 005 | Elective Course V | 3 | 0 | 3 | 5 | |
| ELEC 006 | Elective Course VI | 3 | 0 | 3 | 5 | |
| FENG 498 |
|
Engineering Capstone | 0 | 6 | 3 | 6 |
| TMD 001 | Complementary Engineering Courses | 3 | 0 | 3 | 4 | |
| TMD 002 | Complementary Engineering Courses | 3 | 0 | 3 | 5 | |
| Total : | 30 | |||||
| Elective Courses | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| BME 302 | Current Topics in Biomedical Engineering | 3 | 0 | 3 | 5 | |
| BME 307 | Biosensors | 3 | 0 | 3 | 5 | |
| BME 308 | Medical Informatics | 3 | 0 | 3 | 5 | |
| BME 310 |
|
Introduction to Bioinformatics | 2 | 2 | 3 | 5 |
| BME 311 |
|
Computational Bioinformatics | 2 | 2 | 3 | 6 |
| BME 315 |
|
Molecular Biophysics | 3 | 0 | 3 | 5 |
| BME 317 | Biomedical Mass Transport and Chemical Reactions | 2 | 2 | 3 | 6 | |
| BME 403 | Biomedical Signal Processing | 2 | 2 | 3 | 5 | |
| BME 404 | Biomedical Image Processing | 2 | 2 | 3 | 5 | |
| BME 405 | Biomedical Optics | 2 | 2 | 3 | 5 | |
| BME 406 | Robotics and Biomechanics | 3 | 0 | 3 | 5 | |
| BME 407 | Artificial Organs and Life Support Systems | 3 | 0 | 3 | 5 | |
| BME 408 | Biomedical Polymer Technologies | 3 | 0 | 3 | 5 | |
| BME 410 | Biomedical System Design | 2 | 2 | 3 | 5 | |
| BME 411 | Radiation Physics | 3 | 0 | 3 | 5 | |
| BME 413 | Bionanotechnology | 3 | 0 | 3 | 5 | |
| BME 414 | Characterization Methods in Nanotechnology | 3 | 0 | 3 | 5 | |
| BME 420 | PCR-based Molecular Diagnosis | 2 | 2 | 3 | 5 | |
| BME 425 | Biostatistics | 2 | 2 | 3 | 6 | |
| BME 436 | Medical Device Policies and Regulations | 3 | 0 | 3 | 5 | |
| CE 405 | Programming for Bioinformatics | 3 | 0 | 3 | 5 | |
| CE 476 | Music and Computers | 3 | 0 | 3 | 5 | |
| FE 211 | Material and Energy Balances | 2 | 2 | 3 | 6 | |
| FE 212 | Introduction to Fluid Mechanics | 3 | 0 | 3 | 6 | |
| FE 250 |
|
Analytical Chemistry | 3 | 2 | 4 | 5 |
| FE 260 |
|
Organic Chemistry | 2 | 2 | 3 | 5 |
| FE 270 |
|
Food Chemistry | 3 | 2 | 4 | 6 |
| FE 301 | Heat Transfer | 2 | 2 | 3 | 5 | |
| FE 304 | Mass Transfer | 3 | 0 | 3 | 7 | |
| FE 350 |
|
Fermentation Technology | 3 | 0 | 3 | 5 |
| FE 410 | Research and Development Projects | 2 | 2 | 3 | 5 | |
| FE 414 | Economics of Food Engineering | 3 | 0 | 3 | 5 | |
| FE 430 | Shelf-life of Food Products | 3 | 0 | 3 | 5 | |
| FE 440 | Recyclability of Packaging Materials | 2 | 2 | 3 | 5 | |
| FE 450 | Food Packaging Materials | 2 | 2 | 3 | 5 | |
| GBE 304 | Current Topics in Genetics and Bioengineering | 3 | 0 | 3 | 5 | |
| GBE 307 | Biotechnology | 2 | 2 | 3 | 6 | |
| GBE 310 | Stem Cells | 3 | 0 | 3 | 5 | |
| GBE 323 | Bioentrepreneurship | 3 | 0 | 3 | 5 | |
| GBE 330 | Nobel Prize-Winning Studies | 3 | 0 | 3 | 5 | |
| GBE 340 | Cell Death Mechanisms | 3 | 0 | 3 | 5 | |
| GBE 350 | Ethics in Science and Research | 3 | 0 | 3 | 5 | |
| GBE 355 | Microbial Biofilms | 3 | 0 | 3 | 5 | |
| GBE 360 | Cell Signaling | 3 | 0 | 3 | 5 | |
| GBE 370 | Molecular Immunology | 3 | 0 | 3 | 6 | |
| GBE 402 | Cellular Therapy and Regenerative Medicine | 2 | 2 | 3 | 6 | |
| GBE 403 | Cell Culture Techniques | 2 | 2 | 3 | 6 | |
| GBE 404 | Developmental Biology | 3 | 0 | 3 | 5 | |
| GBE 405 | Transgenic Organisms | 3 | 0 | 3 | 5 | |
| GBE 406 | Gene Control and Epigenetics | 2 | 2 | 3 | 6 | |
| GBE 407 | Genomics and Proteomics | 2 | 2 | 3 | 6 | |
| GBE 411 | Design and Analysis in Bioengineering | 2 | 2 | 3 | 6 | |
| GBE 412 | Bioenergy | 3 | 0 | 3 | 5 | |
| GBE 430 | Biotechnology Entrepreneurship | 3 | 0 | 3 | 5 | |
| GBE 440 | Gene Therapy | 3 | 0 | 3 | 5 | |
| GBE 450 | Pharmaceutical Development and Regulatory Affairs | 3 | 0 | 3 | 5 | |
| MATH 207 |
|
Introduction to Differential Equations I | 2 | 2 | 3 | 5 |
| MATH 208 |
|
Introduction to Differential Equations II | 2 | 2 | 3 | 5 |
| MATH 400 | Biomathematics | 3 | 0 | 3 | 5 | |
| MED 220 | Research Skills in Biomedical Sience | 3 | 0 | 3 | 5 | |
| MED 260 | Introduction to Immunology | 3 | 0 | 3 | 4 | |
| MED 310 | Current Topics in Immunology and Cancer | 3 | 0 | 3 | 5 | |
| SE 204 | Human-Computer Interaction | 3 | 0 | 3 | 5 | |
| SE 320 | Introduction to Computer Games | 3 | 0 | 3 | 5 | |
| SE 350 | Game Design | 3 | 0 | 3 | 5 | |
| Complementary Engineering Courses | ||||||
| Code | Pre. | Course Name | Theory | App/Lab | Local Credits | ECTS |
| FENG 310 | Environmental Impact Analysis and Life Cycle Assessment | 3 | 0 | 3 | 5 | |
| FENG 320 | Research Methods in Engineering | 3 | 0 | 3 | 5 | |
| FENG 372 | Project Management | 3 | 0 | 3 | 5 | |
| Additional Notes |
In order to graduate, at least 240 ECTS credit courses must be succesfully completed. The students must complete the Complementary Engineering Courses (called TMD in the curriculum, short for "Tamamlayıcı Mühendislik Dersleri") and elective courses to provide a total of 240 ECTS. Otherwise they will be deemed not to fulfill the conditions for graduation. Important Explanation about Elective Courses
In order to graduate, GBE students are obliged to take 6 technical elective courses. Technical elective courses MUST be from "GBE Technical Elective Courses" list. The courses that are not included in this list will not be counted as technical elective.
Important Explanations Regarding TMD (Complementary Engineering Course) Courses
The students of the Department of Genetics and Bioengineering have to take 2 TMD (Complementary Engineering Courses) in order to graduate.
|
If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr |
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..