FACULTY OF ENGINEERING

Department of Genetics and Bioengineering

Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CHEM 100 General Chemistry 2 2 3 6
ENG 101 Academic Skills in English I 2 2 3 3
FENG 101 Fundamentals of Engineering Culture 2 0 2 4
GBE 100 General and Molecular Biology 2 2 3 6
IUE 100 Orientation and Career Planning 1 0 1 2
MATH 153 Calculus I 2 2 3 6
SFL 1013 Second Foreign Languages I 2 2 3 3
Total : 30
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 102 Academic Skills in English II 2 2 3 4
FENG 102 Introduction to Engineering 2 0 2 4
MATH 154 On kosul Calculus II 2 2 3 6
PHYS 100 General Physics I 2 2 3 6
SE 113 Introduction to Programming 2 2 3 6
SFL 1024 Second Foreign Languages II 2 2 3 4
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
GBE 206 Genetics 2 2 3 5
GBE 220 Biochemistry 2 2 3 5
HIST 100 Principles of Atatürk and History of Revolution 4 0 4 4
MATH 240 On kosul Probability for Engineers 3 0 3 6
MATH 250 On kosul Linear Algebra for Engineers 3 0 3 6
SFL 201 Second Foreign Languages III 2 2 3 4
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 210 Technical English for Engineers 3 0 3 4
GBE 204 Human Anatomy and Physiology 2 2 3 6
GBE 208 On kosul General and Molecular Biology 2 2 2 3 5
GBE 210 Bioengineering Thermodynamics and Kinetics 2 2 3 5
MATH 236 On kosul Engineering Statistics 3 0 3 6
SFL 202 Second Foreign Languages IV 2 2 3 4
Total : 30
3. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 001 Elective Course I 3 0 3 5
GBE 303 Biotransport Phenomena 3 0 3 6
GBE 309 On kosul Genetic Engineering Techniques 3 2 4 6
GBE 315 Microbial Genetics and Biotechnology 2 2 3 5
POOL 005 GEC- Social Sciences C: Arts and Communication 3 0 3 4
TURK 100 Turkish 4 0 4 4
Total : 30
3. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BME 312 Biomaterials 2 2 3 5
ELEC 002 Elective Course II 3 0 3 5
GBE 308 On kosul Cancer Biology and Genetics 2 2 3 5
GBE 312 On kosul Cell and Tissue Engineering 2 4 4 6
GBE 314 Bioprocess Engineering 2 2 3 5
POOL 004 GEC- Social Sciences B: Humanities and Social Sciences 3 0 3 4
Total : 30
4. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 003 Elective Course III 3 0 3 4
ELEC 004 Elective Course IV 3 0 3 5
ELEC 005 Elective Course V 3 0 3 5
ELEC 006 Elective Course VI 3 0 3 5
FENG 497 On kosul Multidisciplinary Engineering Projects 2 2 3 6
GBEST 400 Engineering Summer Training 0 0 0 5
Total : 30
4. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 007 Elective Course VII 3 0 3 5
ELEC 008 Elective Course VIII 3 0 3 5
ELEC 009 Elective Course IX 3 0 3 5
ELEC 010 Elective Course X 3 0 3 5
FENG 498 On kosul Engineering Capstone 0 6 3 6
POOL 006 GEC- Social Awareness and Ethics 3 0 3 4
Total : 30
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
BME 302 Current Topics in Biomedical Engineering 3 0 3 5
BME 307 Biosensors 3 0 3 5
BME 308 Medical Informatics 3 0 3 5
BME 310 On kosul Introduction to Bioinformatics 2 2 3 5
BME 311 On kosul Computational Bioinformatics 2 2 3 6
BME 315 On kosul Molecular Biophysics 3 0 3 5
BME 403 Biomedical Signal Processing 2 2 3 5
BME 404 Biomedical Image Processing 2 2 3 5
BME 405 Biomedical Optics 2 2 3 5
BME 406 Robotics and Biomechanics 3 0 3 5
BME 407 Artificial Organs and Life Support Systems 3 0 3 5
BME 408 Biomedical Polymer Technologies 3 0 3 5
BME 410 Biomedical System Design 2 2 3 5
BME 411 Radiation Physics 3 0 3 5
BME 413 Bionanotechnology 3 0 3 5
BME 414 Characterization Methods in Nanotechnology 3 0 3 5
BME 420 PCR-based Molecular Diagnosis 2 2 3 5
BME 425 Biostatistics 2 2 3 6
BME 436 Medical Device Policies and Regulations 3 0 3 5
CE 405 Programming for Bioinformatics 3 0 3 5
CE 476 Music and Computers 3 0 3 5
FE 260 On kosul Organic Chemistry 2 2 3 5
FE 350 On kosul Fermentation Technology 3 0 3 5
FE 410 Research and Development Projects 2 2 3 5
FE 414 Economics of Food Engineering 3 0 3 5
FE 430 Shelf-life of Food Products 3 0 3 5
FE 440 Recyclability of Packaging Materials 2 2 3 5
FE 450 Food Packaging Materials 2 2 3 5
GBE 304 Current Topics in Genetics and Bioengineering 3 0 3 5
GBE 307 Biotechnology 2 2 3 6
GBE 310 Stem Cells 3 0 3 5
GBE 323 Bioentrepreneurship 3 0 3 5
GBE 330 Nobel Prize-Winning Studies 3 0 3 5
GBE 340 Cell Death Mechanisms 3 0 3 5
GBE 350 Ethics in Science and Research 3 0 3 5
GBE 355 Microbial Biofilms 3 0 3 5
GBE 360 Cell Signaling 3 0 3 5
GBE 370 Molecular Immunology 3 0 3 6
GBE 402 Cellular Therapy and Regenerative Medicine 2 2 3 6
GBE 403 Cell Culture Techniques 2 2 3 6
GBE 404 Developmental Biology 3 0 3 5
GBE 405 Transgenic Organisms 3 0 3 5
GBE 406 Gene Control and Epigenetics 2 2 3 6
GBE 407 Genomics and Proteomics 2 2 3 6
GBE 411 Design and Analysis in Bioengineering 2 2 3 5
GBE 412 On kosul Bioenergy 3 0 3 5
GBE 430 Biotechnology Entrepreneurship 3 0 3 5
GBE 440 Gene Therapy 3 0 3 5
GBE 450 Pharmaceutical Development and Regulatory Affairs 3 0 3 5
MATH 207 On kosul Introduction to Differential Equations I 2 2 3 5
MATH 208 On kosul Introduction to Differential Equations II 2 2 3 5
MATH 400 Biomathematics 3 0 3 7
MED 220 Research Skills in Biomedical Sience 3 0 3 5
MED 260 Introduction to Immunology 3 0 3 4
MED 310 Current Topics in Immunology and Cancer 3 0 3 5
SE 204 Human-Computer Interaction 3 0 3 5
SE 320 Introduction to Computer Games 3 0 3 5
SE 350 Game Design 3 0 3 5
Additional Notes

In order to graduate, at least 240 ECTS credit courses must be succesfully completed. The students must complete the GEC and elective courses to provide a total of 240 ECTS. Otherwise they will be deemed not to fulfill the conditions for graduation.​

Important Explanation about Elective Courses
In order to graduate, GBE students are obliged to take 10 technical elective courses. Technical elective courses SHOULD be from "GBE Technical Elective Courses" list. The courses that are not included in this list will not be counted as technical elective.

              

Important Explanation about GEC Courses
 
The students of the Department of Genetics and Bioengineering have to take 10 GECs (General Education Course) in order to graduate.
 
GECs should be taken as:
 
            - 1 course from POOL 004 -Social Sciences B: Humanities and Social Sciences 
            - 1 course from POOL 005 -Social Sciences C: Arts and Communication
            - 1 course from POOL 006 -Social Awareness and Ethics

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

NEWS |ALL NEWS

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.