FACULTY OF ENGINEERING
Department of Genetics and Bioengineering
GBE 407 | Course Introduction and Application Information
Course Name |
Genomics and Proteomics
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GBE 407
|
Fall/Spring
|
2
|
2
|
3
|
6
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Elective
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | DiscussionGroup WorkQ&ALecture / Presentation | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The aim of this course is to introduce the methods which are used in protein biochemistry, bioinformatics and functional genomics In the scope of this lecture, responses of eukaryotic organisms to biotic and abiotic stress in all genome levels will be analyzed and the importance of personalized drug applications will be discussed. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | Definition and application areas of genomics and proteomics approaches, structural genomics, functional genomics and usage of comparative genomic, analysis of genomes of livings, proteomic analyses. Recombinant DNA methods, genetically modified plants and animals and their use will be introduced. |
|
Core Courses | |
Major Area Courses |
X
|
|
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | Introduction to Genomics | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 1 |
2 | Human Genome Project | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 2 |
3 | Genomes of model organisms and vectors | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 3,4 |
4 | DNA and Genome sequencing methods | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 5,7 |
5 | Genome mapping | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 6 |
6 | Genome assembly and annotation | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 8 |
7 | Functional Genomics | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 9 |
8 | Midterm I | |
9 | Introduction to proteomics | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 10 |
10 | Two-dimensional Gel Electrophoresis | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 11 |
11 | Midterm II | |
12 | Mass spectroscopy | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 12 |
13 | Protein identification by peptide mass fingerprinting | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 13 |
14 | Protein sequencing techniques | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7. Chapter 14 |
15 | Review of the course | |
16 | Final exam |
Course Notes/Textbooks | Concepts and Techniques in Genomics and Proteomics, Nachimuthu Saraswathy, Ponnusamy Ramalingam, Elsevier, 2011, 978-1-907568-10-7 |
Suggested Readings/Materials |
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation | ||
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques |
1
|
15
|
Portfolio | ||
Homework / Assignments |
1
|
15
|
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
30
|
Final Exam |
1
|
40
|
Total |
Weighting of Semester Activities on the Final Grade |
3
|
60
|
Weighting of End-of-Semester Activities on the Final Grade |
1
|
40
|
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
2
|
32
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
2
|
32
|
Study Hours Out of Class |
14
|
2
|
28
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
1
|
20
|
20
|
Portfolio |
0
|
||
Homework / Assignments |
0
|
||
Presentation / Jury |
0
|
||
Project |
1
|
24
|
24
|
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
22
|
22
|
Final Exam |
1
|
22
|
22
|
Total |
180
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To have adequate knowledge in Mathematics, Science and Genetics and Bioengineering; to be able to use theoretical and applied information in these areas on complex engineering problems. |
|||||
2 | To be able to identify, define, formulate, and solve complex Genetics and Bioengineering problems; to be able to select and apply proper analysis and modeling methods for this purpose. |
X | ||||
3 | To be able to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the requirements; to be able to apply modern design methods for this purpose. |
|||||
4 | To be able to devise, select, and use modern techniques and tools needed for analysis and solution of complex problems in Genetics and Bioengineering applications; to be able to use information technologies effectively. |
X | ||||
5 | To be able to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or Genetics and Bioengineering research topics. |
|||||
6 | To be able to work efficiently in Genetics and Bioengineering disciplinary and multi-disciplinary teams; to be able to work individually. |
X | ||||
7 | To be able to communicate effectively in Turkish, both orally and in writing; to be able to author and comprehend written reports, to be able to prepare design and implementation reports, to present effectively, to be able to give and receive clear and comprehensible instructions. |
|||||
8 | To have knowledge about global and social impact of Genetics and Bioengineering practices on health, environment, and safety; to have knowledge about contemporary issues as they pertain to engineering; to be aware of the legal ramifications of Genetics and Bioengineering solutions. |
|||||
9 | To be aware of ethical behavior, professional and ethical responsibility; to have knowledge about standards utilized in Genetics and Bioengineering applications. |
|||||
10 | To have knowledge about industrial practices such as project management, risk management, and change management; to have awareness of entrepreneurship and innovation; to have knowledge about sustainable development. |
|||||
11 | To be able to collect data in the area of Genetics and Bioengineering, and to be able to communicate with colleagues in a foreign language. |
|||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. |
|||||
13 | To recognize the need for lifelong learning; to be able to access information, to be able to stay current with developments in science and technology; to be able to relate the knowledge accumulated throughout the human history to Genetics and Bioengineering. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS
Elderly’s quality of life will increase
4 scientists from Izmir University of Economics (IUE) have begun work on developing a drug aimed at treating osteoarthritis, a disease mostly
Germany chose Ezgi
Ezgi Kaya, who graduated from Izmir University of Economics (IUE) Department of Genetics and Bioengineering this year, was accepted to the world-famous
Geneticists’ success in ‘Germany’
Nine newly graduated students from Izmir University of Economics (IUE) Department of Genetics and Bioengineering achieved great success by being accepted to
'Sustainable energy' ideas from students
Izmir University of Economics (IUE) organized a workshop on biohydrogen, which is used in many fields from industry to transportation and stands
Discovery in thermal spring
Asst. Prof. Dr. Mine Güngörmüşler from Izmir University of Economics (IUE), Department of Genetics and Bioengineering, and two graduate students examined the
Arda ranked among 7 people in the world
Arda Kıpçak, who graduated from Department of Genetics and Bioengineering, Izmir University of Economics (IUE) this year, was accepted to the world-renowned
'Smart cabinet' against the virus
Assoc. Prof. Dr. Osman Doluca and his 4 students from Izmir University of Economics (IUE) developed a 'PCR cabinet' that allows samples