FACULTY OF ENGINEERING
Department of Genetics and Bioengineering
GEAR 206 | Course Introduction and Application Information
Course Name |
Eras and Composers in Music
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
GEAR 206
|
Fall/Spring
|
3
|
0
|
3
|
6
|
Prerequisites |
None
|
|||||
Course Language |
English
|
|||||
Course Type |
Service Course
|
|||||
Course Level |
First Cycle
|
|||||
Mode of Delivery | - | |||||
Teaching Methods and Techniques of the Course | DiscussionQ&ALecture / Presentation | |||||
Course Coordinator | ||||||
Course Lecturer(s) | ||||||
Assistant(s) | - |
Course Objectives | The objective of this course is to research the examples of composers’ works and eras. The course will provide general information about instruments and composition styles of the classical music. |
Learning Outcomes |
The students who succeeded in this course;
|
Course Description | In this course, basic information about the history of classical music will be given with examples of periods, composers and works. Students will learn the differences between periods in music through composers, their works and historical events, and will have information about the historical development of the orchestra. They will be encouraged to attend classical music concerts and have information about the contemporary classical music world, while learning about the stories of the composition of major works and the importance of composers in the period. |
|
Core Courses | |
Major Area Courses | ||
Supportive Courses | ||
Media and Management Skills Courses | ||
Transferable Skill Courses |
WEEKLY SUBJECTS AND RELATED PREPARATION STUDIES
Week | Subjects | Related Preparation |
1 | What is our understanding of music? Is music an art? | |
2 | Basic Concepts of Music: Rythm, Melody, Harmony, Tempo | |
3 | Instruments of Western Music - 1 | |
4 | Instruments of Western Music -2 | |
5 | Concept of Art Music, Non-Western Art Music Traditions | |
6 | Evolution of European Music in Pre-Baroque Era | Wright, C.; Listening To Western Music Yuill, C.; Duchen, J., Composers: Their Lives and Works |
7 | Early Baroque, Baroque Instruments | Wright, C.; Listening To Western Music Yuill, C.; Duchen, J., Composers: Their Lives and Works |
8 | Late Baroque Era, Emergence of Opera | Wright, C.; Listening To Western Music Yuill, C.; Duchen, J., Composers: Their Lives and Works |
9 | Effect of Baroque on Following Eras, MIDTERM EXAM | Wright, C.; Listening To Western Music Yuill, C.; Duchen, J., Composers: Their Lives and Works |
10 | Classical Era, Form in Music | Wright, C.; Listening To Western Music Yuill, C.; Duchen, J., Composers: Their Lives and Works |
11 | Opera in Classical Era | Wright, C.; Listening To Western Music Yuill, C.; Duchen, J., Composers: Their Lives and Works |
12 | Early Romantic Era | Wright, C.; Listening To Western Music Yuill, C.; Duchen, J., Composers: Their Lives and Works |
13 | Romantic Era and Interactions with other Art Forms | Wright, C.; Listening To Western Music Yuill, C.; Duchen, J., Composers: Their Lives and Works |
14 | 20th Century and Contemporary Era | Wright, C.; Listening To Western Music Yuill, C.; Duchen, J., Composers: Their Lives and Works |
15 | Semester Review | |
16 | Final Exam |
Course Notes/Textbooks | Dorling KINDERSLEY, The Complete Classical Music Guide. DK Publishing (Dorling Kindersley), 2012. - ISBN: 9781409383161 |
Suggested Readings/Materials | Stanley SADIE, Grove Dictionary of Music and Musicians. Oxford University Press, 2001. - ISBN: 9780195170672 Willi APEL, Harvard Music Dictionary. Harvard University Press, 1969. - ISBN: 9780674375017 Ed. W. FRISCH, Brahms and His World Princeton University Press. 1990. - ISBN: 9781400833627 Jan SWAFFORD, Johannes Brahms: A Biography. Random House USA Inc., 2003. - ISBN: 9780679422617 E.L. VOYNICH, Chopin’s Letters. Dover Publications, 1988. - ISBN: 9780486255644 Jim SAMSON, Music of Chopin. Clarendon Press, 1994. - ISBN: 9780198164029 Brian NEWBOULD, Schubert: The Music and The Man. University of California Press, 1999. - ISBN: 9780520219571 Wilhelm Joseph von WASIELEWSKI, The Life of Schumann. Blumenfeld Press,2011. - ISBN: 9781446057056 Evin İLYASOGLU, 71 Turkish Composers. Pan, 2007. - ISBN: 9789944396257
|
EVALUATION SYSTEM
Semester Activities | Number | Weigthing |
Participation |
1
|
10
|
Laboratory / Application | ||
Field Work | ||
Quizzes / Studio Critiques | ||
Portfolio | ||
Homework / Assignments | ||
Presentation / Jury | ||
Project | ||
Seminar / Workshop | ||
Oral Exams | ||
Midterm |
1
|
40
|
Final Exam |
1
|
50
|
Total |
Weighting of Semester Activities on the Final Grade | ||
Weighting of End-of-Semester Activities on the Final Grade |
100
|
|
Total |
ECTS / WORKLOAD TABLE
Semester Activities | Number | Duration (Hours) | Workload |
---|---|---|---|
Theoretical Course Hours (Including exam week: 16 x total hours) |
16
|
3
|
48
|
Laboratory / Application Hours (Including exam week: '.16.' x total hours) |
16
|
0
|
|
Study Hours Out of Class |
14
|
3
|
42
|
Field Work |
0
|
||
Quizzes / Studio Critiques |
0
|
||
Portfolio |
0
|
||
Homework / Assignments |
1
|
10
|
10
|
Presentation / Jury |
0
|
||
Project |
0
|
||
Seminar / Workshop |
0
|
||
Oral Exam |
0
|
||
Midterms |
1
|
10
|
10
|
Final Exam |
1
|
10
|
10
|
Total |
120
|
COURSE LEARNING OUTCOMES AND PROGRAM QUALIFICATIONS RELATIONSHIP
#
|
Program Competencies/Outcomes |
* Contribution Level
|
||||
1
|
2
|
3
|
4
|
5
|
||
1 | To have adequate knowledge in Mathematics, Science and Genetics and Bioengineering; to be able to use theoretical and applied information in these areas on complex engineering problems. |
|||||
2 | To be able to identify, define, formulate, and solve complex Genetics and Bioengineering problems; to be able to select and apply proper analysis and modeling methods for this purpose. |
|||||
3 | To be able to design a complex system, process, device or product under realistic constraints and conditions, in such a way as to meet the requirements; to be able to apply modern design methods for this purpose. |
|||||
4 | To be able to devise, select, and use modern techniques and tools needed for analysis and solution of complex problems in Genetics and Bioengineering applications; to be able to use information technologies effectively. |
|||||
5 | To be able to design and conduct experiments, gather data, analyze and interpret results for investigating complex engineering problems or Genetics and Bioengineering research topics. |
|||||
6 | To be able to work efficiently in Genetics and Bioengineering disciplinary and multi-disciplinary teams; to be able to work individually. |
|||||
7 | To be able to communicate effectively in Turkish, both orally and in writing; to be able to author and comprehend written reports, to be able to prepare design and implementation reports, to present effectively, to be able to give and receive clear and comprehensible instructions. |
|||||
8 | To have knowledge about global and social impact of Genetics and Bioengineering practices on health, environment, and safety; to have knowledge about contemporary issues as they pertain to engineering; to be aware of the legal ramifications of Genetics and Bioengineering solutions. |
|||||
9 | To be aware of ethical behavior, professional and ethical responsibility; to have knowledge about standards utilized in Genetics and Bioengineering applications. |
|||||
10 | To have knowledge about industrial practices such as project management, risk management, and change management; to have awareness of entrepreneurship and innovation; to have knowledge about sustainable development. |
|||||
11 | To be able to collect data in the area of Genetics and Bioengineering, and to be able to communicate with colleagues in a foreign language. |
|||||
12 | To be able to speak a second foreign language at a medium level of fluency efficiently. |
|||||
13 | To recognize the need for lifelong learning; to be able to access information, to be able to stay current with developments in science and technology; to be able to relate the knowledge accumulated throughout the human history to Genetics and Bioengineering. |
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
NEWS |ALL NEWS
Elderly’s quality of life will increase
4 scientists from Izmir University of Economics (IUE) have begun work on developing a drug aimed at treating osteoarthritis, a disease mostly
Germany chose Ezgi
Ezgi Kaya, who graduated from Izmir University of Economics (IUE) Department of Genetics and Bioengineering this year, was accepted to the world-famous
Geneticists’ success in ‘Germany’
Nine newly graduated students from Izmir University of Economics (IUE) Department of Genetics and Bioengineering achieved great success by being accepted to
'Sustainable energy' ideas from students
Izmir University of Economics (IUE) organized a workshop on biohydrogen, which is used in many fields from industry to transportation and stands
Discovery in thermal spring
Asst. Prof. Dr. Mine Güngörmüşler from Izmir University of Economics (IUE), Department of Genetics and Bioengineering, and two graduate students examined the
Arda ranked among 7 people in the world
Arda Kıpçak, who graduated from Department of Genetics and Bioengineering, Izmir University of Economics (IUE) this year, was accepted to the world-renowned
'Smart cabinet' against the virus
Assoc. Prof. Dr. Osman Doluca and his 4 students from Izmir University of Economics (IUE) developed a 'PCR cabinet' that allows samples