| Course Name |
Current Topics in Genetics and Bioengineering
|
|
Code
|
Semester
|
Theory
(hour/week) |
Application/Lab
(hour/week) |
Local Credits
|
ECTS
|
|
GBE 304
|
|
3
|
0
|
3
|
5
|
| Prerequisites | None | |||||
| Course Language | English | |||||
| Course Type | - | |||||
| Course Level | - | |||||
| Mode of Delivery | Face-To-Face | |||||
| Teaching Methods and Techniques of the Course |
Discussion Group Work Case Study Q&A Lecture / Presentation |
|||||
| National Occupational Classification Code | - | |||||
| Course Coordinator | - | |||||
| Course Lecturer(s) | - | |||||
| Assistant(s) | - | |||||
| Course Objectives | The aim of this course is to introduce current issues in genetics and bioengineering by following and discussing the latest scientific publications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Outcomes |
The students who succeeded in this course;
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | This course covers current issues in genetics and bioengineering. Students will evaluate and discuss scientific papers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Sustainable Development Goals |
-
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Core Courses |
|
| Major Area Courses |
|
|
| Supportive Courses |
|
|
| Media and Managment Skills Courses |
|
|
| Transferable Skill Courses |
|
| Week | Subjects | Required Materials | Learning Outcome |
| 1 | Introduction | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185. Biotechnology and Genetic Engineering Reviews, e-ISSN: 2046-5556. | 10bd9755 |
| 2 | Presentation/Discussion Article Title: Nanomedicines Targeting Metabolism in the Tumor Microenvironment | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185.DOI: 10.3389/fbioe.2022.943906 | da745920 |
| 3 | Presentation/Discussion Article Title: Understanding the Role and Impact of Poly (Ethylene Glycol) (PEG) on Nanoparticle Formulation: Implications for COVID-19 Vaccines | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185.10.3389/fbioe.2022.882363 | da745920 |
| 4 | Presentation/Discussion Article Title: From genome scissors to molecular scalpel: evolution of CRISPR systems | Biotechnology and Genetic Engineering Reviews, e-ISSN: 2046-5556. DOI: 10.1080/02648725.2021.1962071 | 896f2c9f |
| 5 | Presentation/Discussion Article Title: Challenges and opportunities of using immobilized lipase as biosensor | Biotechnology and Genetic Engineering Reviews, e-ISSN: 2046-5556. DOI:10.1080/02648725.2022.2050499 | 896f2c9f |
| 6 | Presentation/Discussion Article Title: An insight into the principles of lignocellulosic biomass-based zero-waste biorefineries: a green leap towards imperishable energy-based future. | Biotechnology and Genetic Engineering Reviews, e-ISSN: 2046-5556. DOI: 10.1080/02648725.2022.2082223 | 896f2c9f |
| 7 | Presentation/Discussion Article Name: Features, modulation and analysis of glycosylation patterns of therapeutic recombinant immunoglobulin A | Biotechnology and Genetic Engineering Reviews, e-ISSN: 2046-5556. DIO: 10.1080/02648725.2022.2060594 | 896f2c9f |
| 8 | Presentation / Discussion Article Name: Calcium phosphate/hyaluronic acid composite hydrogels for local antiosteoporotic drug delivery | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185. DOI: 10.3389/fbioe.2022.913912 | ca018926 |
| 9 | Presentation/Discussion Article Title: Fabrication of Ginsenoside-based Nanodrugs for Enhanced Anti-tumor Efficacy on Triple Negative Breast Cancer | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185. DOI: 10.3389/fbioe.2022.945472 | ca018926 |
| 10 | Presentation/Discussion Article Title: Biomaterials-Mediated Tumor Infarction Therapy | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185. DOI:10.3389/fbioe.2022.916926 | ca018926 |
| 11 | Presentation/Discussion Article Title: Electroconductive Photo-Curable PEGDA-Gelatin/PEDOT:PSS Hydrogels for Prospective Cardiac Tissue Engineering Application | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185. DOI: 10.3389/fbioe.2022.897575 | ca018926 |
| 12 | Case Study | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185. Biotechnology and Genetic Engineering Reviews, e-ISSN: 2046-5556. | 5f86f6b7 |
| 13 | Case Study | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185. Biotechnology and Genetic Engineering Reviews, e-ISSN: 2046-5556. | 5f86f6b7 |
| 14 | Case Study | Frontiers in Bioengineering and Biotechnology- Journal e-ISSN: 2296-4185. Biotechnology and Genetic Engineering Reviews, e-ISSN: 2046-5556. | 5f86f6b7 |
| 15 | Final Exam | - |
| Course Notes/Textbooks |
Frontiers in Bioengineering and Biotechnology. Journal e-ISSN: 2296-4185. Publisher: Frontiers Media Sa Lausanne CH-1015 Switzerland. https://www.frontiersin.org/journals/bioengineering-and-biotechnology Biotechnology and Genetic Engineering Reviews e-ISSN: 2046-5556 Publisher: Taylor & Francis Ltd. Oxon England. https://www.tandfonline.com/journals/tbgr20 |
| Suggested Readings/Materials | - |
| Semester Activities | Number | Weighting | LO1 | LO2 | LO3 | LO4 | LO5 |
| Homework / Assignments | 1 | 15 | X | X | X | X | |
| Presentation / Jury | 3 | 45 | X | X | X | X | |
| Final Exam | 1 | 40 | X | X | |||
| Total | 5 | 100 |
| Semester Activities | Number | Duration (Hours) | Workload |
|---|---|---|---|
| Participation | - | - | - |
| Theoretical Course Hours | 16 | 3 | 48 |
| Laboratory / Application Hours | - | - | - |
| Study Hours Out of Class | 16 | 2 | 32 |
| Field Work | - | - | - |
| Quizzes / Studio Critiques | - | - | - |
| Portfolio | - | - | - |
| Homework / Assignments | 1 | 15 | 15 |
| Presentation / Jury | 2 | 19 | 38 |
| Project | - | - | - |
| Seminar / Workshop | - | - | - |
| Oral Exams | - | - | - |
| Midterms | - | - | - |
| Final Exam | 1 | 17 | 17 |
| Total | 150 |
| # | PC Sub | Program Competencies/Outcomes | * Contribution Level | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| No program competency data found. | |||||||
*1 Lowest, 2 Low, 3 Average, 4 High, 5 Highest
As Izmir University of Economics transforms into a world-class university, it also raises successful young people with global competence.
More..Izmir University of Economics produces qualified knowledge and competent technologies.
More..Izmir University of Economics sees producing social benefit as its reason for existence.
More..